Property Attributes
- MLS#10128223
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityJonesboro
- AreaM
- NeighborhoodDunwoody-Huntcl
- Zip72404
- Style
- Year Built2006
- Taxes$ 4130
- Price$ 549,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3709
- Lot Size0.65 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
Located in the sought-after Dunwoody Estates, this beautifully maintained home sits on a 0.65-acre lot with a sprinkler system and features a sparkling pool, pool house with a half-bath, and an oversized 3-car garage with a sink and closet. The main level showcases three-quarter inch hardwood floors, ceramic tiles in the kitchen and baths, a spacious living room, 4 bedrooms, and 3.5 bathrooms, while a bonus room upstairs offers a full bath and closet. Additional highlights include a HydroTemp geothermal HVAC system (ground-source, zoned front and back), built-in safe room, office, sunroom, arched doorways, high ceiling, crown molding, two fireplaces with gas logs (including one in the hearth room), two convection ovens, a warming oven, a security system, and a new roof and gutters installed in 2022. Valley View Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View Elementary School | Valley View Middle School | Valley View High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $549,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central,Electric,Geothermal,Heat Pump,Wall Heater |
| Cooling | Central,Electric,Geothermal,Heat Pump(s) |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Countertop Electric,Dishwasher Built-In,Disposal,Double Oven,Down Draft,Electric Oven,Electric Range,Microwave Built-In,Water Heater Electric 1,Water Heater Electric 2 |
| Flood Zone | No |
| Garage Spaces | 0.0 |
| Construction Materials | Brick |
| Additional Rooms | Bonus Room,Office,Sun Room |
| Year Built | 2006 |
| Water Supply | City |
| Electric | CW&L |
| Subdivision | Dunwoody-Huntcl |
| Levels | Two |
| Property Subtype | Single Family |
| Parcel Number | 01-134062-05000 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2024 |
| Board Loaded | No |
| Price Per Square Foot | 148.26 |
| Validated | 1 |
| FIPS Code | 31 |
| County | Craighead |
| Property Type | Residential |
| REO/Foreclosure | No |
| Year Built Source | County Records |
| Special Assessment | 0.00 |
| Full Baths | 4 |
| Close Price | 0.00 |
| Status | Active |
| City | Jonesboro |
| HOA/POA | 0.00 |
| MLS Area | M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314.00 |
| High School | Valley View |
| Tax Annual Amount | 4130.00 |
| Elementary School | Valley View |
| Availability Date | 1800-01-01 |
| Jr High School | Valley View |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | DUNWOODY-HUNTCLIFFPT N1/2 |
Interior Features
| Interior Features | Breakfast Bar,Ceiling Fan(s),Jet Tub,Saferoom |
|---|---|
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Ceramic,Hardwood |
| Master Bedroom | Yes |
| Additional Room | Yes |
| Living Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | Yes |
| Dining Room | Yes |
| Window Treatment | Blinds |
| Additional Room Level | Upper |
| Sunroom | Yes |
| Fireplace Features | Gas Log,Two,Ventless Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| 2nd Living Area Comments | hearth room off kitchen |
| 2nd Living Room | Yes |
| Workshop | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | Corner Lot,Fruit Trees,Landscaped,Level,Shade Trees |
|---|---|
| Fencing | Backyard,Wood Privacy |
| Garage Type | Garage-Attached |
| Price Per Acre | 846000.00 |
| Garage Capacity | 3 |
| Exterior Amenities | Chlorine Pool,In Ground Pool,Outbuildings,Patio,Porch,Sprinkler System |
| Foundation Details | Slab |
| Workshop Comments | 3rd garage |
| Lot Size Acres | 0.6500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Curb Appeal Real Estate. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where