Property Attributes
- MLS#10132320
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityBono
- AreaBono
- NeighborhoodMetes and Bounds
- Zip72416
- StyleRanch
- Year Built1970
- Taxes$ 692
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size2.68 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
Two homes both completely renovated. See the before and now pics for the year long transformation. 2.68 +/- acres of beautiful forest & the perfect home for anyone wanting a homestead or hobby farm lifestyle without the work. The main house welcomes you with warmth & character. Just steps away, an enchanted cottage rests like a hidden gem, perfect for guests, or extra income with it's own septic, split unit, kitchen, full bathroom, bedroom & den. Both homes are designer finished & close enough to town for modern conveniences. Come see for yourself. Warning: you might fall in love. Oh and there's a lake about 5 minutes walking down the road. So bring your fishing poles.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $289,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Propane,Wall Heater |
| Cooling | Central,Electric |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher Built-In,Disposal,Gas Range,Tankless Water Heater Gas,Water Heater Gas 1 |
| Flood Zone | No |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Additional Rooms | Other |
| Year Built | 1970 |
| Water Supply | City |
| Electric | Craighead Electric |
| Subdivision | Metes and Bounds |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 12-153212-01000 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 157.32 |
| Validated | 1 |
| FIPS Code | 31 |
| County | Craighead |
| Property Type | Residential |
| REO/Foreclosure | No |
| Year Built Source | Owner |
| Special Assessment | 0.00 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Bono |
| HOA/POA | 0.00 |
| MLS Area | Bono |
| Lot Size Units | Acres |
| Lot Size Square Feet | 116741.00 |
| High School | Westside |
| Tax Annual Amount | 692.00 |
| Elementary School | Westside |
| Availability Date | 1800-01-01 |
| Jr High School | Westside |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | See Survey |
Interior Features
| Interior Features | Built-Ins,Ceiling Fan(s),Climate Control |
|---|---|
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | None |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Hardwood,Vinyl |
| Master Bedroom | Yes |
| Living Room | Yes |
| Bedroom 3 | No |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Dining Room | Yes |
| Window Treatment | Curtains |
| Sunroom | No |
| Fireplace Features | Wood Stove |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| 2nd Living Room | Yes |
| Workshop | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraisal |
Exterior Features
| Lot Description | Corner Lot,Shade Trees,Sloping,Survey,Wooded |
|---|---|
| Garage Type | None |
| Price Per Acre | 107835.82 |
| Exterior Amenities | Horses Allowed,Outbuildings,Porch,Workshop |
| Foundation Details | Crawl Space |
| Lot Size Acres | 2.6800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Curb Appeal Real Estate. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where