Property Attributes
- MLS#10132060
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityJonesboro
- AreaK
- NeighborhoodCobb
- Zip72401
- StyleRanch
- Taxes$ 557
- Price$ 99,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
- Lot Size0.13 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
3 bedroom, 2 bath home with a fully fenced back yard. Perfect as a starter home or an investment property.
| Elementary School | Middle School | High School |
|---|---|---|
| Nettleton Elementary School | Nettleton Middle School | Nettleton High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $99,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central,Electric |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Range,Water Heater Gas 1 |
| Flood Zone | Yes |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Additional Rooms | Office |
| Water Supply | City |
| Electric | CW&L |
| Subdivision | Cobb |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 01-144272-01500 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 99.40 |
| Validated | 1 |
| FIPS Code | 31 |
| County | Craighead |
| Property Type | Residential |
| REO/Foreclosure | No |
| Special Assessment | 0.00 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Jonesboro |
| HOA/POA | 0.00 |
| MLS Area | K |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663.00 |
| High School | Nettleton |
| Tax Annual Amount | 557.00 |
| Elementary School | Nettleton |
| Availability Date | 1800-01-01 |
| Jr High School | Nettleton |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | SEC 27 TWP 14 RNG LOT PT 20 04 COBB & LEE SUR NW NW PT LT 20 JBORO CITY NETT CITY 70X84 |
Interior Features
| Kitchen | Yes |
|---|---|
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Master Bedroom | Yes |
| Additional Room | Yes |
| Living Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Window Treatment | Drapes |
| Fireplace Features | None |
| 2nd Living Room | No |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | Level |
|---|---|
| Fencing | Backyard,Chain Link |
| Garage Type | Carport-Attached |
| Price Per Acre | 761538.46 |
| Garage Capacity | 1 |
| Foundation Details | Crawl Space |
| Lot Size Acres | 0.1300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Curb Appeal Real Estate. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where