Property Attributes
- MLS#10131653
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityJonesboro
- AreaF
- NeighborhoodBrookfield
- Zip72405
- StyleRanch
- Taxes$ 451
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1059
- Lot Size0.691 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
Great home. Very nice pergola on back patio. Privacy fence. Huge back yard.
| Elementary School | Middle School | High School |
|---|---|---|
| University Heights Elementary School | Nettleton Middle School | Nettleton High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $159,900 |
| 8/25/2026 | 7$149,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Flood Zone | Yes |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Water Supply | City |
| Electric | CW&L |
| Subdivision | Brookfield |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 01-144114-01600 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 141.55 |
| Validated | 1 |
| FIPS Code | 31 |
| County | Craighead |
| Property Type | Residential |
| REO/Foreclosure | No |
| Special Assessment | 0.00 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Jonesboro |
| HOA/POA | 0.00 |
| MLS Area | F |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30100.00 |
| High School | Nettleton |
| Tax Annual Amount | 451.00 |
| Elementary School | University Heights |
| Availability Date | 1800-01-01 |
| Jr High School | Nettleton |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | BROOKFIELD SUB PT S1/2 SW 11-1 |
Interior Features
| Laundry Room | Yes |
|---|---|
| Kitchen | Yes |
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Ceramic,Vinyl |
| Master Bedroom | Yes |
| Living Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Window Treatment | Blinds |
| Sunroom | No |
| Fireplace Y/N | No |
| 2nd Living Room | No |
| Laundry Room Comments | Laundry closet |
| Workshop | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | Cul-de-sac |
|---|---|
| Fencing | Wood Privacy |
| Garage Type | Carport-Attached |
| Price Per Acre | 216931.98 |
| Garage Capacity | 1 |
| Exterior Amenities | Patio,Other/See Remarks |
| Foundation Details | Slab |
| Lot Size Acres | 0.6910 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Curb Appeal Real Estate. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where