Property Attributes
- MLS#10131004
- TypeSingle Family
- Listing Status Active
- CountyPOINSETT
- CityTrumann
- AreaTrumann
- NeighborhoodStella Estates
- Zip72472
- Style
- Year Built2022
- Taxes$ 1828
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1803
- Lot Size0.29 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
1229 Stella Lane, Trumann AR is a brick, 3 bedroom, 2 bath home with bonus space. Home has gorgeous white custom cabinetry with pantry cabinet and work island. Nice quartz countertops. There's also a separate pantry with plug-ins for those small appliances you would prefer to have out of view. Classic kitchen window overlooks backyard with patio and fenced backyard. The Primary suite has it all: soaking tub, walk-in tile shower, spacious walk-in closet decked out in shelving, and separate vanities with storage. Luxury vinyl flooring and 9 foot ceilings throughout. Nice storage options. Central gas heat and a gas line has been stubbed for future gas fireplace. Security system. The office could make an excellent nursery, or transition nicely to 2nd walk-in closet or even small guest room.
| Elementary School | Middle School | High School |
|---|---|---|
| Trumann Elementary School | Trumann Middle School | Trumann High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $274,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central,Electric |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher Built-In,Disposal,Electric Oven,Electric Range,Micro-Hood,Water Heater Electric 1 |
| Flood Zone | No |
| Garage Spaces | 0.0 |
| Architectural Style | Other/See Remarks |
| Construction Materials | Brick,Vinyl Siding |
| Additional Rooms | Bonus Room,Den/Study,Office |
| Year Built | 2022 |
| Water Supply | City |
| Electric | Craighead Electric |
| Subdivision | Stella Estates |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 555-03052-1010 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 152.47 |
| Validated | 1 |
| FIPS Code | 111 |
| County | Poinsett |
| New Construction | Yes |
| Property Type | Residential |
| REO/Foreclosure | No |
| Year Built Source | Owner |
| Special Assessment | 0.00 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Trumann |
| HOA/POA | 0.00 |
| MLS Area | Trumann |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.00 |
| High School | Trumann |
| Tax Annual Amount | 1828.82 |
| Elementary School | Trumann |
| Availability Date | 1800-01-01 |
| Jr High School | Trumann |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | Lot 10 of Stella Estates addition to the city of Trumann,Poinsett County AR |
Interior Features
| Interior Features | Breakfast Bar,Ceiling Fan(s),Other/See Remarks |
|---|---|
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Other/See Remarks |
| Master Bedroom | Yes |
| Additional Room | Yes |
| Living Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Dining Room | Yes |
| Additional Room Level | Main |
| Sunroom | No |
| Kitchen Comments | open plan |
| Living Room Comments | gas line for future FP |
| Dining Room Comments | open to kitchen |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| 2nd Living Area Comments | see remarks |
| 2nd Living Room | Yes |
| Workshop | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | Landscaped,Level |
|---|---|
| Fencing | Backyard,Wood Privacy |
| Garage Type | Garage-Attached |
| Price Per Acre | 947931.03 |
| Garage Capacity | 2 |
| Exterior Amenities | Patio,Paved Streets,Porch |
| Foundation Details | Slab |
| Lot Size Acres | 0.2900 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Curb Appeal Real Estate. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where