Property Attributes
- MLS#10130825
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityJonesboro
- AreaM
- NeighborhoodWindover Height
- Zip72401
- Style
- Year Built1993
- Taxes$ 2982
- Price$ 440,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3723
- Lot Size0.47 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
3102 Sara Creek Dr Jonesboro, AR 72401. This 3 Bedroom, 3.5 Bathroom home has 3,723 SqFt and sits on 0.47 +/- Acre overlooking a gorgeous backyard including a balcony, an in-ground pool and pond. Features include a new roof in 2020, Tall ceilings/windows that create natural lighting throughout, and an office that could easily be used as a 4th bedroom. Additional features include a 2nd living room, security system, and sprinkler system. The walk-out basement has a full bathroom, wet bar, and allows for easy access to the pool. The above ground SqFt on the main and upstairs levels totals 3,025 SqFt with the walk-out basement totaling 698 SqFt. The large master suite features a jet tub, tile shower, walk-in closet, and double vanity. Conveniently located with easy access to the Interstate (I-555). Property is being sold "as is" at the new price of $440,000.00. Call to set your showing today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Nettleton Elementary School | Nettleton Middle School | Nettleton High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $455,000 |
| 8/19/2026 | 4$440,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | 3+ Systems,Central,Electric |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher Built-In,Down Draft,Electric Oven,Electric Range,Microwave Built-In,Refrigerator,Water Heater Gas 1,Water Heater Gas 2 |
| Flood Zone | Unknown |
| Garage Spaces | 0.0 |
| Construction Materials | Brick,Vinyl Siding |
| Additional Rooms | Den/Study,Office |
| Year Built | 1993 |
| Water Supply | City |
| Electric | CW&L |
| Subdivision | Windover Height |
| Levels | Three Or More |
| Property Subtype | Single Family |
| Parcel Number | 01-144304-14400 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2024 |
| Board Loaded | No |
| Price Per Square Foot | 118.18 |
| Validated | 1 |
| FIPS Code | 31 |
| County | Craighead |
| Property Type | Residential |
| REO/Foreclosure | No |
| Year Built Source | County Records |
| Special Assessment | 0.00 |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| City | Jonesboro |
| HOA/POA | 0.00 |
| MLS Area | M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.00 |
| High School | Nettleton |
| Tax Annual Amount | 2982.00 |
| Virtual Tour | https://my.matterport.com/show/?m=geezcXsE4Rd |
| Elementary School | Nettleton |
| Availability Date | 1800-01-01 |
| Jr High School | Nettleton |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | WINDOVER REPLAT OF PART OF LOT |
Interior Features
| Interior Features | Balcony/Loft,Breakfast Bar,Built-Ins,Ceiling Fan(s),Jet Tub,Wet Bar |
|---|---|
| Basement | Cooled,Heated,Walk Out |
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | Upper |
| Bedroom 2 Level | Upper |
| Primary Bedroom Level | Main |
| Flooring | Brick,Carpet,Hardwood |
| Master Bedroom | Yes |
| Additional Room | Yes |
| Living Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Dining Room | Yes |
| Window Treatment | Blinds |
| Additional Room Level | Main |
| Sunroom | No |
| Fireplace Features | Gas Log,One |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| 2nd Living Room | Yes |
| Workshop | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | Landscaped,Pond,Shade Trees,Sloping,Wooded |
|---|---|
| Fencing | Backyard,Iron/Metal |
| Garage Type | Garage-Attached |
| Price Per Acre | 936170.21 |
| Garage Capacity | 3 |
| Exterior Amenities | Chlorine Pool,In Ground Pool,Patio Covered,Paved Streets,Saltwater Pool,Storage Room |
| Foundation Details | Slab |
| Lot Size Acres | 0.4700 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Curb Appeal Real Estate. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where